Changan Cebu price list
All 8 Changan versions we sell in Cebu, each with its price, its insurance for year one and its monthly. Tap a model for its page, or open the full sheet of a version.
| Model | Version | Range | SRP | Insurance, year one | Monthly* | Sheet |
|---|---|---|---|---|---|---|
| Lumin EV | One version | 301 km | ₱869,000Cash price ₱851,028 with insurance for year one, until 31 October 2026 | ₱22,028 | ₱18,064 | Sheet |
| Eado 530 EV | SE | Ask your consultant | ₱1,159,999 | ₱28,575 | ₱24,113 | Sheet |
| ID | Ask your consultant | ₱1,259,999 | ₱30,825 | ₱26,191 | Sheet | |
| Nevo A05 PHEV | One version | Hybrid | ₱1,265,000Cash price ₱1,225,938 with insurance for year one, until 31 October 2026 | ₱30,938 | ₱26,295 | Sheet |
| Nevo Q05 PHEV | SE | 1,215 km | ₱1,459,000Cash price ₱1,374,303 with insurance for year one, until 31 October 2026 | ₱35,303 | ₱30,328 | Sheet |
| ID | 1,215 km | ₱1,519,000Cash price ₱1,436,653 with insurance for year one, until 31 October 2026 | ₱36,653 | ₱31,575 | Sheet | |
| Nevo Hunter K50 REEV | 4x2 | 900 km | ₱1,769,000Cash price ₱1,611,278 with insurance for year one, until 31 October 2026 | ₱42,278 | ₱36,772 | Sheet |
| 4x4 | 900 km | ₱2,040,000Cash price ₱1,988,375 with insurance for year one, until 31 October 2026 | ₱48,375 | ₱42,405 | Sheet |
*Monthly at 20% down over 5 years with BPI: the price less the down payment, times the bank's add-on factor, divided by 60. Prices of September 2026. Bank table of October 2026. Insurance is comprehensive cover for year one, 1.8% of the price plus bodily injury and property damage cover, with taxes. The bank approves the loan.
Work out your quoteCost of owning, five yearsInsurance and registration
One Cebuano family behind every badge we sell.
Cars, vans and pickups across BYD, Wuling and Changan.
Genuine parts in our own bays.
See how far each EV goes on our island range map.
Numbers look right?
Fifteen minutes behind the wheel beats fifteen tabs. Changan test drives run daily in Cebu.
Book a Test Drive
























